Moyock Market Report
$633,230
AVERAGE PRICE OF 146 HOMES$1,935,346
AVERAGE PRICE OF 14 MULTI-MILLION DOLLAR HOMES$527,665
AVERAGE PRICE OF 53 NEWLY BUILT HOMES$687,466
AVERAGE PRICE OF 6 HOMES WITH A POOL$427,490
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
| Average Price | $633,230 |
| Avg Bedrooms | 2.62 beds |
| Avg Bathrooms | 1.94 baths |
Average Price by Bedrooms
| 3 bedrooms | $484,737 |
| 4 bedrooms | $555,073 |
| 5 bedrooms | $560,607 |
Moyock Home Price Trends
| 11/2025 | 10/2025 | 9/2025 | 8/2025 | 7/2025 | |
|---|---|---|---|---|---|
| Total Listings | 155 | 148 | 157 | 31 | 31 |
| Average Price | $631,040 | $629,468 | $622,107 | $628,101 | $698,305 |
| Avg Price Change | +0.25% | +1.18% | -0.96% | -11.18% | +0.49% |
| Median Price | $513,483 | $508,688 | $495,642 | $488,248 | $531,939 |
| Med Price Change | +0.94% | +2.63% | +1.51% | -8.95% | -3.23% |
| Avg Bedrooms | 2.67 beds | 2.67 beds | 2.59 beds | 1.97 beds | 1.88 beds |
| Avg Bathrooms | 1.97 baths | 1.93 baths | 1.85 baths | 1.29 baths | 1.19 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Currituck County High | 62 | $579,020 | 63 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 146 | $633,230 | 160 days |
| Multi-Million Dollar Homes | 14 | $1,935,346 | 234 days |
| Newly Built Homes | 53 | $527,665 | 71 days |
| Homes with a Pool | 6 | $687,466 | 96 days |
| Reduced Price Homes | 2 | $427,490 | 25 days |

